Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $68.11 | $68.36 | $66.20 | $66.54 | 924,949 | 1:1 |
| November 17, 2026 | $65.65 | $67.51 | $65.00 | $65.92 | 606,862 | 1:1 |
| November 18, 2026 | $65.92 | $69.00 | $65.01 | $67.70 | 1,324,516 | 1:1 |
| November 19, 2026 | $67.25 | $67.25 | $65.19 | $65.63 | 1,232,294 | 1:1 |
| November 20, 2026 | $66.71 | $66.90 | $61.58 | $62.14 | 1,445,599 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG